![]() |
Features
w Can be operated in measurement of output power with nw, uw, mw, dB and dBm readings.
w High display resolution.
w Linear and nonlinear display of output power.
w Can be used for absolute power measurement and relative measurement of link loss.
w Compact design, portable, light weight, energy-saving.
w Large LCD display screen, helpful to your eyes.
Applications
w Optical device production and research
w Testing and maintenance of fiber-optic network
w Teaching and test optical communication
Technical Specification
Power Meter | Detector | InGaAs |
Operating Wavelength | 850/1300/1310/1490/1550/1625 | |
Measurement Range | +6 ~ –70 | |
Uncertainty | +5% | |
Resolution | 0.01 | |
Light Source | Emitter Type | LD or DFB-LD |
Operating Wavelength | 650\850\980\1310\1550(Optional) | |
Output Power(dBm) | < -3 | |
Output Stability(dB) | < +0.1 | |
Optical Multi Meter | Rechargeable Battery Working Time(h) | (Light Source and Optical Multi Meter work at the same time)>3, (Only Optical Multi Meter works)>20 |
Power Supply | 9V alkaline battery | |
Operating Temperature | -15 ~ 60 | |
Dimensions(cm) | 16.5×8.0×3.5 | |
Weight(g) | 350 |
Standard Packages
TLD1400 series Handheld Optical Multi Meter | 1 |
Cases | 1 |
Protective Holster | 1 |
Manual | 1 |
9V alkaline battery | 1 |
AC adapter for power supply | 1 |
ST/SC Converters( Optional) | 4 |